|
|
|
|
||||||||||||||||||||||||||
|
Ergonomic Services |
||||||||||||||||||||||||||||
|
Fast Therapy Solutions For The Work Related Injuries |
||||||||||||||||||||||||||||
![]() |
If an employee has suffered an on-the-job injury, you need more than standard medical treatment-you need a targeted rehabilitation program that will relieve their pain and restore their function as quickly as possible. You need the PTS Ergonomics Program. When injuries occur, we're highly motivated to help get your employees back to work quickly. We're motivated to help business and industry get the most from their employees in productivity, work quality, reduced insurance costs and improve attendance. |
|||||||||||||||||||||||||||
| Fitness Center | ||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||
|
What Will Physical Therapy Solutions Do: |
||||||||||||||||||||||||||||
| ♦ Evaluate each employee's workstation | ||||||||||||||||||||||||||||
| ♦ Conduct back & neck schools | ||||||||||||||||||||||||||||
| ♦ Educate your employees on the physical, social, political | ||||||||||||||||||||||||||||
| & psychological aspects of work injuries | ||||||||||||||||||||||||||||
| ♦ Develop an Ergo Team (see below) to oversee the PTS | ||||||||||||||||||||||||||||
| Ergonomics Program | ||||||||||||||||||||||||||||
| ♦ Teach your employees how to prevent future work | ||||||||||||||||||||||||||||
| related injuries | ||||||||||||||||||||||||||||
|
Your ERGO TEAM makes our program unique |
||||||||||||||||||||||||||||
|
Our Ergo Team training takes ten to twelve employees and empowers them to be responsible for the implementation of the PTS Ergonomics Program. Instead of just leaving work injuries up to chance, your Ergo Team takes practice approach. We will show them how to spot hazardous work environments and ensure each aspect of the PTS Ergonomics Program is being followed. This Ergo Team can help employee compliance and avoid work injuries. |
||||||||||||||||||||||||||||
|
Our PTS Ergonomics Program can |
||||||||||||||||||||||||||||
| ♦ Reduce claims | ||||||||||||||||||||||||||||
| ♦ Reduce on-the-job injuries | ||||||||||||||||||||||||||||
| ♦ Improve productivity | ||||||||||||||||||||||||||||
| ♦ Improve employee relations | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
If your company implements every part of our Ergonomics Program, we guarantee to return employees to work in 12 visits or less for non-surgical musculoskeletal injuries not more than four weeks post injury. |
||||||||||||||||||||||||||||
|
Our Consulting Services include |
||||||||||||||||||||||||||||
| ♦ Work risk analysis | ||||||||||||||||||||||||||||
| ♦ Management/supervisor training | ||||||||||||||||||||||||||||
| ♦ Employee training | ||||||||||||||||||||||||||||
| ♦ Ergo Team training | ||||||||||||||||||||||||||||
| ♦ Functional-capacity evaluations | ||||||||||||||||||||||||||||
| ♦ Pre-employment screening | ||||||||||||||||||||||||||||
| ♦ Return-to-work testing | ||||||||||||||||||||||||||||
| ♦ On-site ergonomic evaluations | ||||||||||||||||||||||||||||
| ♦ Injury prevention & safety programs | ||||||||||||||||||||||||||||
|
Call Physical Therapy Solutions P.S.C. Today For More Information Regarding Our Ergonomics Program |
||||||||||||||||||||||||||||
|
270.230.1729 |
||||||||||||||||||||||||||||